DataCompression/Counting/arithmetic_coding.log
2025-10-23 13:29:13 +09:00

79 lines
7.8 KiB
Plaintext

2025-10-23 12:57:16,149 - INFO - Starting arithmetic coding for word: ARITHMETIC
2025-10-23 12:57:16,149 - INFO - Processing character 1/10: 'A' (range: [0.0000, 0.1000])
2025-10-23 12:57:16,149 - INFO - Range updated to: [0.000000000000000, 0.100000000000000] (width: 0.100000000000000)
2025-10-23 12:57:16,149 - INFO - Processing character 2/10: 'R' (range: [0.1000, 0.2000])
2025-10-23 12:57:16,149 - INFO - Range updated to: [0.010000000000000, 0.020000000000000] (width: 0.010000000000000)
2025-10-23 12:57:16,149 - INFO - Processing character 3/10: 'I' (range: [0.2000, 0.4000])
2025-10-23 12:57:16,149 - INFO - Range updated to: [0.012000000000000, 0.014000000000000] (width: 0.002000000000000)
2025-10-23 12:57:16,171 - INFO - Processing character 4/10: 'T' (range: [0.4000, 0.6000])
2025-10-23 12:57:16,171 - INFO - Range updated to: [0.012800000000000, 0.013200000000000] (width: 0.000400000000000)
2025-10-23 12:57:16,171 - INFO - Processing character 5/10: 'H' (range: [0.6000, 0.7000])
2025-10-23 12:57:16,171 - INFO - Range updated to: [0.013040000000000, 0.013080000000000] (width: 0.000040000000000)
2025-10-23 12:57:16,172 - INFO - Processing character 6/10: 'M' (range: [0.7000, 0.8000])
2025-10-23 12:57:16,172 - INFO - Range updated to: [0.013068000000000, 0.013072000000000] (width: 0.000004000000000)
2025-10-23 12:57:16,172 - INFO - Processing character 7/10: 'E' (range: [0.8000, 0.9000])
2025-10-23 12:57:16,172 - INFO - Range updated to: [0.013071200000000, 0.013071600000000] (width: 0.000000400000000)
2025-10-23 12:57:16,172 - INFO - Processing character 8/10: 'T' (range: [0.4000, 0.6000])
2025-10-23 12:57:16,172 - INFO - Range updated to: [0.013071360000000, 0.013071440000000] (width: 0.000000080000000)
2025-10-23 12:57:16,172 - INFO - Processing character 9/10: 'I' (range: [0.2000, 0.4000])
2025-10-23 12:57:16,172 - INFO - Range updated to: [0.013071376000000, 0.013071392000000] (width: 0.000000016000000)
2025-10-23 12:57:16,172 - INFO - Processing character 10/10: 'C' (range: [0.9000, 1.0000])
2025-10-23 12:57:16,172 - INFO - Range updated to: [0.013071390400000, 0.013071392000000] (width: 0.000000001600000)
2025-10-23 12:57:16,172 - INFO - Final result for 'ARITHMETIC': 0.013071391200000
2025-10-23 12:57:16,172 - INFO - --------------------------------------------------
2025-10-23 12:57:16,172 - INFO - Starting arithmetic coding for word: MATH
2025-10-23 12:57:16,172 - INFO - Processing character 1/4: 'M' (range: [0.7000, 0.8000])
2025-10-23 12:57:16,172 - INFO - Range updated to: [0.700000000000000, 0.800000000000000] (width: 0.100000000000000)
2025-10-23 12:57:16,172 - INFO - Processing character 2/4: 'A' (range: [0.0000, 0.1000])
2025-10-23 12:57:16,172 - INFO - Range updated to: [0.700000000000000, 0.710000000000000] (width: 0.010000000000000)
2025-10-23 12:57:16,172 - INFO - Processing character 3/4: 'T' (range: [0.4000, 0.6000])
2025-10-23 12:57:16,172 - INFO - Range updated to: [0.704000000000000, 0.706000000000000] (width: 0.002000000000000)
2025-10-23 12:57:16,172 - INFO - Processing character 4/4: 'H' (range: [0.6000, 0.7000])
2025-10-23 12:57:16,172 - INFO - Range updated to: [0.705200000000000, 0.705400000000000] (width: 0.000200000000000)
2025-10-23 12:57:16,172 - INFO - Final result for 'MATH': 0.705300000000000
2025-10-23 12:57:16,172 - INFO - --------------------------------------------------
2025-10-23 12:57:16,172 - INFO - Starting arithmetic coding for word: RICE
2025-10-23 12:57:16,172 - INFO - Processing character 1/4: 'R' (range: [0.1000, 0.2000])
2025-10-23 12:57:16,172 - INFO - Range updated to: [0.100000000000000, 0.200000000000000] (width: 0.100000000000000)
2025-10-23 12:57:16,172 - INFO - Processing character 2/4: 'I' (range: [0.2000, 0.4000])
2025-10-23 12:57:16,172 - INFO - Range updated to: [0.120000000000000, 0.140000000000000] (width: 0.020000000000000)
2025-10-23 12:57:16,172 - INFO - Processing character 3/4: 'C' (range: [0.9000, 1.0000])
2025-10-23 12:57:16,172 - INFO - Range updated to: [0.138000000000000, 0.140000000000000] (width: 0.002000000000000)
2025-10-23 12:57:16,172 - INFO - Processing character 4/4: 'E' (range: [0.8000, 0.9000])
2025-10-23 12:57:16,172 - INFO - Range updated to: [0.139600000000000, 0.139800000000000] (width: 0.000200000000000)
2025-10-23 12:57:16,172 - INFO - Final result for 'RICE': 0.139700000000000
2025-10-23 12:57:16,172 - INFO - --------------------------------------------------
2025-10-23 12:57:54,803 - INFO - Starting arithmetic coding for word: ARITHMETIC
2025-10-23 12:57:54,804 - INFO - Processing character 1/10: 'A' (range: [0.0000, 0.1000])
2025-10-23 12:57:54,804 - INFO - Range updated to: [0.000000000000000, 0.100000000000000] (width: 0.100000000000000)
2025-10-23 12:57:54,804 - INFO - Processing character 2/10: 'R' (range: [0.1000, 0.2000])
2025-10-23 12:57:54,804 - INFO - Range updated to: [0.010000000000000, 0.020000000000000] (width: 0.010000000000000)
2025-10-23 12:57:54,804 - INFO - Processing character 3/10: 'I' (range: [0.2000, 0.4000])
2025-10-23 12:57:54,804 - INFO - Range updated to: [0.012000000000000, 0.014000000000000] (width: 0.002000000000000)
2025-10-23 12:57:54,804 - INFO - Processing character 4/10: 'T' (range: [0.4000, 0.6000])
2025-10-23 12:57:54,804 - INFO - Range updated to: [0.012800000000000, 0.013200000000000] (width: 0.000400000000000)
2025-10-23 12:57:54,804 - INFO - Processing character 5/10: 'H' (range: [0.6000, 0.7000])
2025-10-23 12:57:54,804 - INFO - Range updated to: [0.013040000000000, 0.013080000000000] (width: 0.000040000000000)
2025-10-23 12:57:54,804 - INFO - Processing character 6/10: 'M' (range: [0.7000, 0.8000])
2025-10-23 12:57:54,804 - INFO - Range updated to: [0.013068000000000, 0.013072000000000] (width: 0.000004000000000)
2025-10-23 12:57:54,804 - INFO - Processing character 7/10: 'E' (range: [0.8000, 0.9000])
2025-10-23 12:57:54,804 - INFO - Range updated to: [0.013071200000000, 0.013071600000000] (width: 0.000000400000000)
2025-10-23 12:57:54,804 - INFO - Processing character 8/10: 'T' (range: [0.4000, 0.6000])
2025-10-23 12:57:54,804 - INFO - Range updated to: [0.013071360000000, 0.013071440000000] (width: 0.000000080000000)
2025-10-23 12:57:54,804 - INFO - Processing character 9/10: 'I' (range: [0.2000, 0.4000])
2025-10-23 12:57:54,804 - INFO - Range updated to: [0.013071376000000, 0.013071392000000] (width: 0.000000016000000)
2025-10-23 12:57:54,804 - INFO - Processing character 10/10: 'C' (range: [0.9000, 1.0000])
2025-10-23 12:57:54,804 - INFO - Range updated to: [0.013071390400000, 0.013071392000000] (width: 0.000000001600000)
2025-10-23 12:57:54,804 - INFO - Final result for 'ARITHMETIC': 0.013071391200000
2025-10-23 12:57:54,804 - INFO - --------------------------------------------------
2025-10-23 13:01:05,602 - INFO - Range updated to: [0.000000000000000, 0.100000000000000] (width: 0.100000000000000)
2025-10-23 13:01:05,603 - INFO - Range updated to: [0.010000000000000, 0.020000000000000] (width: 0.010000000000000)
2025-10-23 13:01:05,603 - INFO - Range updated to: [0.012000000000000, 0.014000000000000] (width: 0.002000000000000)
2025-10-23 13:01:05,603 - INFO - Range updated to: [0.012800000000000, 0.013200000000000] (width: 0.000400000000000)
2025-10-23 13:01:05,603 - INFO - Range updated to: [0.013040000000000, 0.013080000000000] (width: 0.000040000000000)
2025-10-23 13:01:05,603 - INFO - Range updated to: [0.013068000000000, 0.013072000000000] (width: 0.000004000000000)
2025-10-23 13:01:05,603 - INFO - Range updated to: [0.013071200000000, 0.013071600000000] (width: 0.000000400000000)
2025-10-23 13:01:05,603 - INFO - Range updated to: [0.013071360000000, 0.013071440000000] (width: 0.000000080000000)
2025-10-23 13:01:05,603 - INFO - Range updated to: [0.013071376000000, 0.013071392000000] (width: 0.000000016000000)
2025-10-23 13:01:05,603 - INFO - Range updated to: [0.013071390400000, 0.013071392000000] (width: 0.000000001600000)